Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting

Model NO.: CPVC Fitting
Usage: Water Supply Pipe
Keyword: CPVC Fitting
Size: 1/2"-2"
Certified: ISO9001
Brand: Era
Modle: CPA004
Fitting Standard: ASTM D2846
End Connection: Socket
Adaptor Material: CPVC
Trademark: ERA
Transport Package: Carton
Specification: CPVC
Origin: Huangyan, Taizhou
HS Code: 39174000
Model NO.: CPVC Fitting
Usage: Water Supply Pipe
Keyword: CPVC Fitting
Size: 1/2"-2"
Certified: ISO9001
Brand: Era
Modle: CPA004
Fitting Standard: ASTM D2846
End Connection: Socket
Adaptor Material: CPVC
Trademark: ERA
Transport Package: Carton
Specification: CPVC
Origin: Huangyan, Taizhou
HS Code: 39174000
Company Introduction

Yonggao Co., Ltd.
has become one of the leading international manufacturers of plastic valve and fittings since the foundation in 1993.

 
With an annual production capacity of 500,000 tons, Yonggao co., Ltd, has more than 4000 employees in 12 factories cvering 1,133,00 square meters in China, including 5 factories in Taizhou, and the other 7 ones in Shenzhen, Guangzhou, Shanghai, Tianjin, Chongqing and Anhui.

 
Equipped with 800 injection machines, 163 extrusion machines and 8000 moulds, Yonggao co., ltd. reaches a sales turnover of USD 398,700,000 in 2012, including export sales of USD 47,000,000 covering 224 countries all over the would.

 
Yonggao Co., Ltd. strictly follows ISO9001 quality system and ISO 14001 environment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, Yonggao Co, Ltd ensures that every single product meets the corresponding inspection standard.
Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting

Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting





Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting

FAQ

1.What is your MOQ?

 
 
Our MOQ is usually 5 CTNS.

 2.What is your delievery time?

  The time of delievery is around 30-45days.

 3.What is the shipping port?

  We ship the goods via Ningbo or Shanghai port.

 4.What is your payment terms?

  We accept 30% T/T in advance,70% in the period of shipment or 100% L/C.

 5.How should I contact you?

  You can send us an email by click Contact Supplier bottom.

 6.What is the location of your company?

Our company is located in the Taizhou Zhejiang Province,China.

If you would like to have a visit, you are much welcome.

 7.How about the samples?

We could send you the samples ,most samples are free to send to most places in China.If sent to other countries,transport fee shoule be paid by you.


Our Services:

1.Any inquiries will be replied within 24 hours
2.Professional manufacturer.
3.OEM is available.
4.High quality, standard designs,reasonable&competitive price,fast lead time.
5.Faster delivery: Sample will be prepared in 2-3days.
6.Shipping: We have strong cooperation with DHL,TNT,UPS,MSK,China Shipping,etc.
7.You can also choose your own shipping forwarder

.
items gram qty/ctn qty/bag carton size cbm/ctn g.w. n.w.
sizes g/pc pc pc mm*mm*mm cbm kg kg
CPVC PIPE, SDR11     4M/PC      CPVC  ASTM D2846 SDR11              
1/2"x1.73 517      0.0010       
3/4"x2.03 858      0.0020       
1"x2.59 1386      0.0033       
1-1/4"x3.18 2244      0.0064       
1-1/2"x3.76 3168      0.0100       
2"x4.9 5377      0.0160       
CPVC PIPE,  SDR13.5,   4M/PC      CPVC  ASTM D2846  SDR13.5              
3/4"x1.73 858      0.0020       
1"x2.03 1078      0.0033       
1-1/4"x2.59 1782      0.0064       
1-1/2"x3.06 2486      0.0100       
2"x4.00 4585      0.0160       
CPVC COMPACT BALL VALVE  CPVC               
1/2"   55  180   395*260*210 0.022  10.40  9.90 
3/4"  101  80   395*260*210 0.022  8.58  8.08 
 1"  178  60   395*260*210 0.022  11.18  10.68 
1-1/4" 231  37   395*260*210 0.022  9.55  8.55 
1-1/2" 332  25   395*260*210 0.022  9.30  8.30 
2" 559  15   395*260*210 0.022  9.39  8.39 
45 ELBOW  45°              
1/2" 7  1000 100 395*260*210 0.022  7.50  7.00 
3/4" 14  360 30 395*260*210 0.022  5.36  4.86 
1" 28  200 20 395*260*210 0.022  6.00  5.50 
1-1/4" 47 110 11 395*260*210 0.022  6.14  5.66 
1-1/2" 79 66 6 395*260*210 0.022  6.19  5.71 
2" 171 30 3 395*260*210 0.022  5.63  5.13 
90 ELBOW   90°              
1/2" 13  700 70 395*260*210 0.022  9.60  9.10 
3/4" 18  300 100 395*260*210 0.022  5.90  5.40 
1" 37  160 40 395*260*210 0.022  6.42  5.92 
1-1/4" 63  75 25 395*260*210 0.022  5.19  4.69 
1-1/2" 99  50 10 395*260*210 0.022  5.43  4.93 
2" 217  20 5 395*260*210 0.022  4.83  4.33 
90 ELBOW  Light Type     90°                
1/2" 8  700 70 395*260*210 0.022  6.10  5.60 
3/4" 16  300 100 395*260*210 0.022  5.30  4.80 
1" 32  160 40 395*260*210 0.022  5.62  5.12 
1-1/4" 58  75 25 395*260*210 0.022  4.85  4.35 
1-1/2" 87  50 10 395*260*210 0.022  4.85  4.35 
2" 195  20 5 395*260*210 0.022  4.40  3.90 
Reducing elbow                 
3/4"x1/2" 16  500 50 395*260*210 0.022  8.25  7.75 
STRAIGHT TEE                 
1/2" 16  500 50 395*260*210 0.022  8.25  7.75 
1/2" light 11             
3/4" 22  200 20 395*260*210 0.022  4.90  4.40 
1" 47  100 25 395*260*210 0.022  5.15  4.65 
1-1/4" 77  72 6 395*260*210 0.022  6.01  5.51 
1-1/2" 126  40 10 395*260*210 0.022  5.52  5.02 
2" 271  20(18) 1 395*260*210 0.022  5.91  5.41 
Reducing tee                 
3/4"x1/2" 18  300 30 395*260*210 0.022  5.75  5.25 
1"x1/2" 31  180 15 395*260*210 0.022  5.99  5.49 
1"x3/4" 36  140 35 395*260*210 0.022  5.54  5.04 
11/2"x1" 94  50 10 395*260*210 0.022  5.18  4.68 
2"x1" 183  27 1 395*260*210 0.022  5.43  4.93 
1-1/4"x1/2" 50  110 10 395*260*210 0.022  6.50  6.00 
1-1/4"x3/4" 56  88 8 395*260*210 0.022  6.04  5.54 
1-1/4"x1" 66  72 6 395*260*210 0.022  5.75  5.25 
1-1/2"x1/2" 78  70 10 395*260*210 0.022  6.46  5.96 
1-1/2"x3/4" 88  60 10 395*260*210 0.022  6.28  5.78 
1-1/2"x1-1/4" 110  50 10 395*260*225 0.022  6.50  6.00 
2"x3/4" 174  32 4 395*260*210 0.022  6.56  6.06 
2"x1" 184  28 2 395*260*210 0.022  6.15  5.65 
2"x1-1/4" 202  28 2 395*260*225 0.022  6.65  6.15 
2"x1-1/2" 218  24 2 395*260*210 0.022  6.23  5.73 
SOCKET                 
1/2" 8  1100 110 395*260*210 0.022  9.30  8.80 
1/2" light 6             
3/4" 11  500 50 395*260*210 0.022  6.00  5.50 
1" 22  250 50 395*260*210 0.022  6.00  5.50 
1-1/4" 37  150 25 395*260*210 0.022  6.05  5.55 
1-1/2" 62  80 8 395*260*210 0.022  5.42  4.92 
2" 134  48 8 395*260*210 0.022  6.91  6.41 
Company Introduction

Yonggao Co., Ltd.
has become one of the leading international manufacturers of plastic valve and fittings since the foundation in 1993.

 
With an annual production capacity of 500,000 tons, Yonggao co., Ltd, has more than 4000 employees in 12 factories cvering 1,133,00 square meters in China, including 5 factories in Taizhou, and the other 7 ones in Shenzhen, Guangzhou, Shanghai, Tianjin, Chongqing and Anhui.

 
Equipped with 800 injection machines, 163 extrusion machines and 8000 moulds, Yonggao co., ltd. reaches a sales turnover of USD 398,700,000 in 2012, including export sales of USD 47,000,000 covering 224 countries all over the would.

 
Yonggao Co., Ltd. strictly follows ISO9001 quality system and ISO 14001 environment system to arrange manufacturing. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, Yonggao Co, Ltd ensures that every single product meets the corresponding inspection standard.
Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting

Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting





Made in China Certified for Hot and Cold Water Plastic Fitting Manufacture ASTM D2846 Era CPVC Fitting

FAQ

1.What is your MOQ?

 
 
Our MOQ is usually 5 CTNS.

 2.What is your delievery time?

  The time of delievery is around 30-45days.

 3.What is the shipping port?

  We ship the goods via Ningbo or Shanghai port.

 4.What is your payment terms?

  We accept 30% T/T in advance,70% in the period of shipment or 100% L/C.

 5.How should I contact you?

  You can send us an email by click Contact Supplier bottom.

 6.What is the location of your company?

Our company is located in the Taizhou Zhejiang Province,China.

If you would like to have a visit, you are much welcome.

 7.How about the samples?

We could send you the samples ,most samples are free to send to most places in China.If sent to other countries,transport fee shoule be paid by you.


Our Services:

1.Any inquiries will be replied within 24 hours
2.Professional manufacturer.
3.OEM is available.
4.High quality, standard designs,reasonable&competitive price,fast lead time.
5.Faster delivery: Sample will be prepared in 2-3days.
6.Shipping: We have strong cooperation with DHL,TNT,UPS,MSK,China Shipping,etc.
7.You can also choose your own shipping forwarder

.
items gram qty/ctn qty/bag carton size cbm/ctn g.w. n.w.
sizes g/pc pc pc mm*mm*mm cbm kg kg
CPVC PIPE, SDR11     4M/PC      CPVC  ASTM D2846 SDR11              
1/2"x1.73 517      0.0010       
3/4"x2.03 858      0.0020       
1"x2.59 1386      0.0033       
1-1/4"x3.18 2244      0.0064       
1-1/2"x3.76 3168      0.0100       
2"x4.9 5377      0.0160       
CPVC PIPE,  SDR13.5,   4M/PC      CPVC  ASTM D2846  SDR13.5              
3/4"x1.73 858      0.0020       
1"x2.03 1078      0.0033       
1-1/4"x2.59 1782      0.0064       
1-1/2"x3.06 2486      0.0100       
2"x4.00 4585      0.0160       
CPVC COMPACT BALL VALVE  CPVC               
1/2"   55  180   395*260*210 0.022  10.40  9.90 
3/4"  101  80   395*260*210 0.022  8.58  8.08 
 1"  178  60   395*260*210 0.022  11.18  10.68 
1-1/4" 231  37   395*260*210 0.022  9.55  8.55 
1-1/2" 332  25   395*260*210 0.022  9.30  8.30 
2" 559  15   395*260*210 0.022  9.39  8.39 
45 ELBOW  45°              
1/2" 7  1000 100 395*260*210 0.022  7.50  7.00 
3/4" 14  360 30 395*260*210 0.022  5.36  4.86 
1" 28  200 20 395*260*210 0.022  6.00  5.50 
1-1/4" 47 110 11 395*260*210 0.022  6.14  5.66 
1-1/2" 79 66 6 395*260*210 0.022  6.19  5.71 
2" 171 30 3 395*260*210 0.022  5.63  5.13 
90 ELBOW   90°              
1/2" 13  700 70 395*260*210 0.022  9.60  9.10 
3/4" 18  300 100 395*260*210 0.022  5.90  5.40 
1" 37  160 40 395*260*210 0.022  6.42  5.92 
1-1/4" 63  75 25 395*260*210 0.022  5.19  4.69 
1-1/2" 99  50 10 395*260*210 0.022  5.43  4.93 
2" 217  20 5 395*260*210 0.022  4.83  4.33 
90 ELBOW  Light Type     90°                
1/2" 8  700 70 395*260*210 0.022  6.10  5.60 
3/4" 16  300 100 395*260*210 0.022  5.30  4.80 
1" 32  160 40 395*260*210 0.022  5.62  5.12 
1-1/4" 58  75 25 395*260*210 0.022  4.85  4.35 
1-1/2" 87  50 10 395*260*210 0.022  4.85  4.35 
2" 195  20 5 395*260*210 0.022  4.40  3.90 
Reducing elbow                 
3/4"x1/2" 16  500 50 395*260*210 0.022  8.25  7.75 
STRAIGHT TEE                 
1/2" 16  500 50 395*260*210 0.022  8.25  7.75 
1/2" light 11             
3/4" 22  200 20 395*260*210 0.022  4.90  4.40 
1" 47  100 25 395*260*210 0.022  5.15  4.65 
1-1/4" 77  72 6 395*260*210 0.022  6.01  5.51 
1-1/2" 126  40 10 395*260*210 0.022  5.52  5.02 
2" 271  20(18) 1 395*260*210 0.022  5.91  5.41 
Reducing tee                 
3/4"x1/2" 18  300 30 395*260*210 0.022  5.75  5.25 
1"x1/2" 31  180 15 395*260*210 0.022  5.99  5.49 
1"x3/4" 36  140 35 395*260*210 0.022  5.54  5.04 
11/2"x1" 94  50 10 395*260*210 0.022  5.18  4.68 
2"x1" 183  27 1 395*260*210 0.022  5.43  4.93 
1-1/4"x1/2" 50  110 10 395*260*210 0.022  6.50  6.00 
1-1/4"x3/4" 56  88 8 395*260*210 0.022  6.04  5.54 
1-1/4"x1" 66  72 6 395*260*210 0.022  5.75  5.25 
1-1/2"x1/2" 78  70 10 395*260*210 0.022  6.46  5.96 
1-1/2"x3/4" 88  60 10 395*260*210 0.022  6.28  5.78 
1-1/2"x1-1/4" 110  50 10 395*260*225 0.022  6.50  6.00 
2"x3/4" 174  32 4 395*260*210 0.022  6.56  6.06 
2"x1" 184  28 2 395*260*210 0.022  6.15  5.65 
2"x1-1/4" 202  28 2 395*260*225 0.022  6.65  6.15 
2"x1-1/2" 218  24 2 395*260*210 0.022  6.23  5.73 
SOCKET                 
1/2" 8  1100 110 395*260*210 0.022  9.30  8.80 
1/2" light 6             
3/4" 11  500 50 395*260*210 0.022  6.00  5.50 
1" 22  250 50 395*260*210 0.022  6.00  5.50 
1-1/4" 37  150 25 395*260*210 0.022  6.05  5.55 
1-1/2" 62  80 8 395*260*210 0.022  5.42  4.92 
2" 134  48 8 395*260*210 0.022  6.91  6.41 

Pet Collars & Leashes

Ningbo XISXI E-commerce Co., Ltd , https://www.petspetsproducts.com